|
|
|||||||||||
| Name | Product Code | Diameter | Max Yield | Spacing | Coil Loops | Attachment Points | Weight | ||||
| in | mm | ft | m | in | mm | lbs | kg | ||||
| 18" Helical | 18GGR | 18 | 457 | 50 | 15 | 18 | 457 | 33 | 12 | 5 | |
| 18SGR | 18 | 457 | 50 | 15 | 18 | 457 | 33 | 12 | 5 | ||
| 18SAR | 18 | 457 | 50 | 15 | 18 | 457 | 33 | 12 | 5 | ||
| 24" Helical | 24GGR | 24 | 610 | 50 | 15 | 18 | 457 | 33 | 17 | 8 | |
| 24SGR | 24 | 610 | 50 | 15 | 18 | 457 | 33 | 17 | 8 | ||
| 24SAR | 24 | 610 | 50 | 15 | 18 | 457 | 33 | 17 | 8 | ||
| 30" Helical | 30GGR | 30 | 762 | 50 | 15 | 18 | 457 | 33 | 20 | 9 | |
| 30SGR | 30 | 762 | 50 | 15 | 18 | 457 | 33 | 20 | 9 | ||
| 30SAR | 30 | 762 | 50 | 15 | 18 | 457 | 33 | 20 |
9 |
||
| Product Code: | First Number | Diameter | G Galvanized | ||||||||
| First Letter | Tape Material | S 430 Stainless | |||||||||
| Second Letter | Wire Material | A 304 Stainless | |||||||||
| *Other Diameters Available | |||||||||||
| Description to be replaced with Spec Form Description. | |||||||||||


