|
|
|||||||||||
| Name | Product Code | Diameter | Max Yield | Spacing | Coil Loops | Attachment Points | Weight | ||||
| in | mm | ft | (m) | in | (mm) | lbs | (kg) | ||||
| 18" Concertina | 19GG31R | 18 | 457 | 15 | (5) | 10 | (254) | 31 | 3 | 13 | (6) |
| 19SG31R | 18 | 457 | 15 | (5) | 10 | (254) | 31 | 3 | 13 | (6) | |
| 19SA31R | 18 | 457 | 15 | (5) | 10 | (254) | 31 | 3 | 13 | (6) | |
| 24" Concertina | 25GG31R | 24 | 610 | 20 | (6) | 16 | (406) | 31 | 3 | 17 | (8) |
| 25SG31R | 24 | 610 | 20 | (6) | 16 | (406) | 31 | 3 | 17 | (8) | |
| 25SA31R | 24 | 610 | 20 | (6) | 16 | (406) | 31 | 3 | 17 | (8) | |
| 30" Concertina | 31GG51R | 30 | 762 | 25 | (8) | 12 | (305) | 51 | 5 | 33 | (15) |
| 31SG51R | 30 | 762 | 25 | (8) | 12 | (305) | 51 | 5 | 33 | (15) | |
| 31SA51R | 30 | 762 | 25 | (8) | 12 | (305) | 51 | 5 | 33 | (15) | |
| Product Code: | First Number | Diameter | G Galvanized | ||||||||
| First Letter | Tape Material | S 430 Stainless | |||||||||
| Second Letter | Wire Material | A 304 Stainless | |||||||||
| *Other Diameters Available | |||||||||||
| The tape is constructed of steel strip with clusters of four (4) barbs, each a minimum of 1.2" (30 mm) long, punched on 4" (102 mm) centers. This tape is permanently cold clinched around reinforcing core wire with a minimum wrap of 230 degrees. The finished reinforced barbed tape exhibits two cut-resistant flanges. A concertina construction is produced by connecting alternate adjacent coil loops together at 3 places around the circumference, continuously along the length of the roll to form a cylindrical diamond pattern when deployed. | |||||||||||


