|
|
|||||||||||
| Name | Product Code | Diameter | Max Yield | Spacing | Coil Loops | Attachment Points | Weight | ||||
| in | mm | ft | m | in | mm | lbs | kg | ||||
| 18" Helical | 18GG | 18 | 457 | 50 | 15 | 18 | 457 | 33 | 12 | 5 | |
| 18SG | 18 | 457 | 50 | 15 | 18 | 457 | 33 | 12 | 5 | ||
| 18SA | 18 | 457 | 50 | 15 | 18 | 457 | 33 | 12 | 5 | ||
| 24" Helical | 24GG | 24 | 610 | 50 | 15 | 18 | 457 | 33 | 17 | 8 | |
| 24SG | 24 | 610 | 50 | 15 | 18 | 457 | 33 | 17 | 8 | ||
| 24SA | 24 | 610 | 50 | 15 | 18 | 457 | 33 | 17 | 8 | ||
| 30" Helical | 30GG | 30 | 762 | 50 | 15 | 18 | 457 | 33 | 20 | 9 | |
| 30SG | 30 | 762 | 50 | 15 | 18 | 457 | 33 | 20 | 9 | ||
| 30SA | 30 | 762 | 50 | 15 | 18 | 457 | 33 | 20 | 9 | ||
| Product Code: | First Number | Diameter | G Galvanized | ||||||||
| First Letter | Tape Material | S 430 Stainless | |||||||||
| Second Letter | Wire Material | A 304 Stainless | |||||||||
| *Other Diameters Available | |||||||||||
|
The tape is constructed of steel strip with clusters of four (4) barbs, each a minimum of 1.2” (30 mm) long, punched on 4” (102 mm) centers. This tape is permanently cold clinched around reinforcing core wire with a minimum wrap of 230 degrees. The finished reinforced barbed tape exhibits two cut-resistant flanges. Helical is a coil of barbed tape that has each coil loop left free in its natural spiral form.
Tape - Thickness: .025” (.635mm); Width before forming: 1” (25mm); Material: Stainless Steel: 430 to ASTM A-176 or Galvanized: ASTM A-653.
Reinforcing Wire - Diameter: .098” (2.5mm); Material: Stainless Steel: To ASTM A-580, 300 series austenitic stainless steel minimum tensile strength 130,000 psi or Galvanized: To ASTM A-764, Finish 2, Class II, Type 3 minimum tensile strength 220,000 psi.
|
|||||||||||


